jQuery(function(){
	
	$("#image_dialog").dialog({
		title: "Actions",
		autoOpen: false,
		draggable: false, 
		modal: false, 
		resizable: false,
		width: 575,
		height: 575,
		show: 'blind',
		hide: 'blind'
	});
});

function showImageDialog(item, title, src) {
	var description = '';
	switch (item) {
		case 1:
			description = 'Actions are all of the things you need to get done to complete your project.  Prioritize them, ' +
			'group them, and put them in a Milestone to define due dates.  Your actions are assigned ' +
			'to your team and you are notified when any changes are made.';
			break;
		case 2:
			description = 'Groups allow you to organize your Actions by category.  For example, Issue, Feature, or Enhancement.  ' +
			'Groups are color coded so they are easy to identify in your list of Actions.';
			break;
		case 3:
			description = 'Milestones allow you to organize your Actions around a Due Date.  Your actions can then be ' + 
			'filtered by milestone so you can work on those actions most important.  You can organize your actions by ' +
			'release, version, or major categories.';
			break;
		case 4:
			description = 'Your team are those you work with.  Invite as many team members as you need and assign actions to ' +
			'them.  JacobSix makes it easy to communicate to your team by informing them of changes to the project, actions, ' + 
			'and assignments.  Use messaging to let them know information about the Project.';
			break;
	}
	
	$('#image_dialog_source').attr('src', src);
	$('#image_dialog').dialog('option', "title", title);
	$("#image_dialog").dialog('open');
	$('#feature_desc_text').html(description);
}
